<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>John Medhurst Landscape Consultant</title>
		<description>Just another WordPress weblog</description>
		<link><![CDATA[http://www.johnmedhurstlandscape.co.uk]]></link>
		<atom:link rel='next' href='http://www.johnmedhurstlandscape.co.uk/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Jardin du Dragon, Parc de la Deule, Lille  ]]></title>
			<description><![CDATA[The garden consists of a green tunnel of plants representing the body of the dragon, with sitting spaces along the path, where stone seats are engraved with the monthly temperatures of the capital cities of SE Asia. The path crosses and recrosses a straight bamboo watercourse which flows into the circular pool in front of the pavilion.]]></description>
			<link><![CDATA[http://www.johnmedhurstlandscape.co.uk/wp-content/gallery/slideshow/lille-new.jpg]]></link>
			<media:content url='http://www.johnmedhurstlandscape.co.uk/wp-content/gallery/slideshow/lille-new.jpg' medium='image' />
			<media:title><![CDATA[Jardin du Dragon, Parc de la Deule, Lille  ]]></media:title>
			<media:description><![CDATA[The garden consists of a green tunnel of plants representing the body of the dragon, with sitting spaces along the path, where stone seats are engraved with the monthly temperatures of the capital cities of SE Asia. The path crosses and recrosses a straight bamboo watercourse which flows into the circular pool in front of the pavilion.]]></media:description>
			<media:thumbnail url='http://www.johnmedhurstlandscape.co.uk/wp-content/gallery/slideshow/thumbs/thumbs_lille-new.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) John Medhurst Landscape Consultant (http://www.johnmedhurstlandscape.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[The Rain Garden. Parc de la Deule, Lille]]></title>
			<description><![CDATA[Belatedly it was realised that one of the immigrant groups to Lille had not been recognised in the Parc Mosaic and another competition was organised to create a garden for the British community. Yvonne Dean provided the architectural expertise for the construction of a Lych gate entrance to the garden which is divided up into four ‘secret gardens’ each of which represent one of the ‘home’ nations and where poems expressing longings for home are displayed. ]]></description>
			<link><![CDATA[http://www.johnmedhurstlandscape.co.uk/wp-content/gallery/slideshow/british2.jpg]]></link>
			<media:content url='http://www.johnmedhurstlandscape.co.uk/wp-content/gallery/slideshow/british2.jpg' medium='image' />
			<media:title><![CDATA[The Rain Garden. Parc de la Deule, Lille]]></media:title>
			<media:description><![CDATA[Belatedly it was realised that one of the immigrant groups to Lille had not been recognised in the Parc Mosaic and another competition was organised to create a garden for the British community. Yvonne Dean provided the architectural expertise for the construction of a Lych gate entrance to the garden which is divided up into four ‘secret gardens’ each of which represent one of the ‘home’ nations and where poems expressing longings for home are displayed. ]]></media:description>
			<media:thumbnail url='http://www.johnmedhurstlandscape.co.uk/wp-content/gallery/slideshow/thumbs/thumbs_british2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) John Medhurst Landscape Consultant (http://www.johnmedhurstlandscape.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[IMAX Cinema, London, Southbank]]></title>
			<description><![CDATA[Planting on and around a circular IMAX cinema designed to form a base of green vegetation to the building, supported on a steel mesh to enclose the pedestrian way beneath with artificially irrigated evergreen and scented plants. The building by Avery Associates received a Civic Trust Award in 2000 and a Green Corners Award in 2008.]]></description>
			<link><![CDATA[http://www.johnmedhurstlandscape.co.uk/wp-content/gallery/slideshow/cover-pic.jpg]]></link>
			<media:content url='http://www.johnmedhurstlandscape.co.uk/wp-content/gallery/slideshow/cover-pic.jpg' medium='image' />
			<media:title><![CDATA[IMAX Cinema, London, Southbank]]></media:title>
			<media:description><![CDATA[Planting on and around a circular IMAX cinema designed to form a base of green vegetation to the building, supported on a steel mesh to enclose the pedestrian way beneath with artificially irrigated evergreen and scented plants. The building by Avery Associates received a Civic Trust Award in 2000 and a Green Corners Award in 2008.]]></media:description>
			<media:thumbnail url='http://www.johnmedhurstlandscape.co.uk/wp-content/gallery/slideshow/thumbs/thumbs_cover-pic.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) John Medhurst Landscape Consultant (http://www.johnmedhurstlandscape.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Trinity Hospice Clapham Common London]]></title>
			<description><![CDATA[Alterations to a hospice garden that I originally designed in 1984 (and illustrated here) to allow an enlargement of the chapel and mortuary, including  pools, fountains, pergolas, trellis and garden pavilion. (not  implemented)]]></description>
			<link><![CDATA[http://www.johnmedhurstlandscape.co.uk/wp-content/gallery/slideshow/trinity.jpg]]></link>
			<media:content url='http://www.johnmedhurstlandscape.co.uk/wp-content/gallery/slideshow/trinity.jpg' medium='image' />
			<media:title><![CDATA[Trinity Hospice Clapham Common London]]></media:title>
			<media:description><![CDATA[Alterations to a hospice garden that I originally designed in 1984 (and illustrated here) to allow an enlargement of the chapel and mortuary, including  pools, fountains, pergolas, trellis and garden pavilion. (not  implemented)]]></media:description>
			<media:thumbnail url='http://www.johnmedhurstlandscape.co.uk/wp-content/gallery/slideshow/thumbs/thumbs_trinity.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) John Medhurst Landscape Consultant (http://www.johnmedhurstlandscape.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Jardin du Dragon, Parc de la Deule, Lille]]></title>
			<description><![CDATA[In 2004 Lille was designated the Cultural Capital of Europe and an international competition was held for the design of seven gardens within a newly developed park, Parc de la Deule, each garden to reflect the characteristics of gardens from the homelands of the immigrant communities in Lille.   This garden designed with architect Yvonne Dean, and artist Sue Ridge, was a prize winner expressing the garden culture of the South East Asian community and is consistently voted the favourite garden by visitors to the park.]]></description>
			<link><![CDATA[http://www.johnmedhurstlandscape.co.uk/wp-content/gallery/slideshow/southeastasian520.jpg]]></link>
			<media:content url='http://www.johnmedhurstlandscape.co.uk/wp-content/gallery/slideshow/southeastasian520.jpg' medium='image' />
			<media:title><![CDATA[Jardin du Dragon, Parc de la Deule, Lille]]></media:title>
			<media:description><![CDATA[In 2004 Lille was designated the Cultural Capital of Europe and an international competition was held for the design of seven gardens within a newly developed park, Parc de la Deule, each garden to reflect the characteristics of gardens from the homelands of the immigrant communities in Lille.   This garden designed with architect Yvonne Dean, and artist Sue Ridge, was a prize winner expressing the garden culture of the South East Asian community and is consistently voted the favourite garden by visitors to the park.]]></media:description>
			<media:thumbnail url='http://www.johnmedhurstlandscape.co.uk/wp-content/gallery/slideshow/thumbs/thumbs_southeastasian520.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) John Medhurst Landscape Consultant (http://www.johnmedhurstlandscape.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Medisense, Witney, Oxfordshire]]></title>
			<description><![CDATA[Landscape for a medical manufacturing facility including mounding, forestry screen planting, trees and hedges to car park, grass with naturalised bulbs and staff gardens.]]></description>
			<link><![CDATA[http://www.johnmedhurstlandscape.co.uk/wp-content/gallery/slideshow/medisense.jpg]]></link>
			<media:content url='http://www.johnmedhurstlandscape.co.uk/wp-content/gallery/slideshow/medisense.jpg' medium='image' />
			<media:title><![CDATA[Medisense, Witney, Oxfordshire]]></media:title>
			<media:description><![CDATA[Landscape for a medical manufacturing facility including mounding, forestry screen planting, trees and hedges to car park, grass with naturalised bulbs and staff gardens.]]></media:description>
			<media:thumbnail url='http://www.johnmedhurstlandscape.co.uk/wp-content/gallery/slideshow/thumbs/thumbs_medisense.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) John Medhurst Landscape Consultant (http://www.johnmedhurstlandscape.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Laurence House, Catford]]></title>
			<description><![CDATA[Greening the Councils office building in central 	Catford by the installation of plant containers each weighing 500 kilos on the existing balconies of the office block, lifting the fully planted boxes into place by crane,  watering by an automatic irrigation system.]]></description>
			<link><![CDATA[http://www.johnmedhurstlandscape.co.uk/wp-content/gallery/slideshow/laurence.jpg]]></link>
			<media:content url='http://www.johnmedhurstlandscape.co.uk/wp-content/gallery/slideshow/laurence.jpg' medium='image' />
			<media:title><![CDATA[Laurence House, Catford]]></media:title>
			<media:description><![CDATA[Greening the Councils office building in central 	Catford by the installation of plant containers each weighing 500 kilos on the existing balconies of the office block, lifting the fully planted boxes into place by crane,  watering by an automatic irrigation system.]]></media:description>
			<media:thumbnail url='http://www.johnmedhurstlandscape.co.uk/wp-content/gallery/slideshow/thumbs/thumbs_laurence.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) John Medhurst Landscape Consultant (http://www.johnmedhurstlandscape.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Kingston University, Surrey ]]></title>
			<description><![CDATA[Landscape works to new University Teaching blocks and Lecture Theatre set in mature woodland subject to TPO on the Kingston Hill Campus.   The buildings by Todd Architects received a Civic Trust Commendation in 2000.]]></description>
			<link><![CDATA[http://www.johnmedhurstlandscape.co.uk/wp-content/gallery/slideshow/kingston.jpg]]></link>
			<media:content url='http://www.johnmedhurstlandscape.co.uk/wp-content/gallery/slideshow/kingston.jpg' medium='image' />
			<media:title><![CDATA[Kingston University, Surrey ]]></media:title>
			<media:description><![CDATA[Landscape works to new University Teaching blocks and Lecture Theatre set in mature woodland subject to TPO on the Kingston Hill Campus.   The buildings by Todd Architects received a Civic Trust Commendation in 2000.]]></media:description>
			<media:thumbnail url='http://www.johnmedhurstlandscape.co.uk/wp-content/gallery/slideshow/thumbs/thumbs_kingston.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) John Medhurst Landscape Consultant (http://www.johnmedhurstlandscape.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Handcroft Road Estate, Croydon]]></title>
			<description><![CDATA[Renovation of external areas of an existing housing estate including hard and soft landscape and play facilities, carried out in conjunction with BPTW Architects]]></description>
			<link><![CDATA[http://www.johnmedhurstlandscape.co.uk/wp-content/gallery/slideshow/handcroft.jpg]]></link>
			<media:content url='http://www.johnmedhurstlandscape.co.uk/wp-content/gallery/slideshow/handcroft.jpg' medium='image' />
			<media:title><![CDATA[Handcroft Road Estate, Croydon]]></media:title>
			<media:description><![CDATA[Renovation of external areas of an existing housing estate including hard and soft landscape and play facilities, carried out in conjunction with BPTW Architects]]></media:description>
			<media:thumbnail url='http://www.johnmedhurstlandscape.co.uk/wp-content/gallery/slideshow/thumbs/thumbs_handcroft.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) John Medhurst Landscape Consultant (http://www.johnmedhurstlandscape.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Catford Town Centre Red Routes Tree Planting]]></title>
			<description><![CDATA[Street tree planting to the Catford section of the Red Routes implementation, using Red Oaks, Paulownia, Small Leaved Lime, Liquidambar, Holm Oak and on the roundabout Californian Coastal Redwood, probably the only streetside planting of this in London.]]></description>
			<link><![CDATA[http://www.johnmedhurstlandscape.co.uk/wp-content/gallery/slideshow/catford.jpg]]></link>
			<media:content url='http://www.johnmedhurstlandscape.co.uk/wp-content/gallery/slideshow/catford.jpg' medium='image' />
			<media:title><![CDATA[Catford Town Centre Red Routes Tree Planting]]></media:title>
			<media:description><![CDATA[Street tree planting to the Catford section of the Red Routes implementation, using Red Oaks, Paulownia, Small Leaved Lime, Liquidambar, Holm Oak and on the roundabout Californian Coastal Redwood, probably the only streetside planting of this in London.]]></media:description>
			<media:thumbnail url='http://www.johnmedhurstlandscape.co.uk/wp-content/gallery/slideshow/thumbs/thumbs_catford.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) John Medhurst Landscape Consultant (http://www.johnmedhurstlandscape.co.uk)]]></media:copyright>
		</item>
	</channel>
</rss>

